Constables appointed before 1 April 2013
| Pay point |
With effect from |
| On commencing service | £28,101 |
| On completion of initial training | £31,143 |
| 2 | £32,835 (j) |
| 3 | £34,728 |
| 4 | £35,763 |
| 5 | £36,852 |
| 6 | £39,924 |
| 7 | £43,032 |
(j) All officers move to this salary point on completion of two years’ service as a constable.
Constables appointed on or after 1 April 2013
| Pay point |
With effect from |
| 0 and PCDA minimum | £23,556 |
| 1 | £26,682 (h) |
| 2 | £27,804 (i) |
| 3 | £28,932 |
| 4 | £30,060 |
| 5 | £32,313 |
| 6 | £36,852 |
| 7 | £43,032 |
(h) On completion of initial training, an officer who entered at Pay Point 0 will move to Pay Point 1.
(i) All officers will move to Pay Point 2 after 12 months at pay point 1 and progression will continue to be at a rate of one pay point per 12 months of service thereafter with the exception of Pay Point 4 which is subject to note (j) above.