- Home
- Annual Conference
- 2012
- Conference 2012 Exhibition: Floor Plan and Booking Form
Conference 2012 Exhibition: Floor Plan and Booking Form
Annual Conference 2012 • Bournemouth International Centre • 15 – 17 May 2012
Please select the stand you wish to reserve from the Solent Hall Floor Plan below, and then download the Booking Form.
A list of stand availability and reservations can be viewed at the bottom of this page, or by clicking here.
Exhibition Stands - Prices for Exhibitors
| Size of Stand | Space Only / Shell Scheme | Price |
| 3m x 3m | Space Only | £1980 each |
| 3m x 2m | Space Only | £1320 each |
| 2m x 2m | Space Only | £880 each |
| 3 m x 3m | Shell Scheme | £2250 each |
| 3m x 2m | Shell Scheme | £1500 each |
| 2m x 2m | Shell Scheme | £1000 each |
Your completed booking form can be sent by e-mail to linda.mellors@polfed.org or returned by post to Linda at the Federation (click here for address and contact details).
Upon receipt of a fully completed and signed booking form you will receive a confirmation email and invoice. Please note: Your stand will only be confirmed once you have received your confirmation email from linda.mellors@polfed.org.
Exhibition Stands: Shell Scheme from Intershell
If you wish to take the opportunity of the Shell Scheme please see attached Specification.
Further information and a full list of additional fittings and furniture available can be found at www.theintershellgroup.com .
|
STAND |
AVAILABILITY |
| 1 | Confirmed - Voice Mobile |
| 2 | Confirmed - Voice Mobile |
| 10C | Confirmed - Linder Myers |
| 11C | Confirmed - W Gore |
| 12C | Confirmed - Roland Smith |
| 13C | Confirmed - Police Mutual Assurance |
| 14C | Confirmed - NARPO |
| 15A | Confirmed - Haix Schuhe |
| 16A | Confirmed - Police Insure |
| 17A | Confirmed - Fiat Affinity |
| 18A | Confirmed - Fiat Affinity |
| 20A | Confirmed - Tracesmart |
| 28A | Confirmed - Coonen Watts and Stone |
| 21A | Confirmed - Hanson Wealth |
| 29A | Confirmed - Hanson Wealth |
| 22C | Confirmed - Philip Williams |
| 23C | Confirmed - Consumer Credit Counselling Service |
| 30C | Confirmed - No.1 Copper Pot |
| 31C | Confirmed - National Police Memorial Day |
| 35A | Confirmed - Pattison Brewer |
| 36A | Confirmed - Pattison Brewer |
| 45A | Confirmed - Police Dependents Trust |
| 46A | Confirmed - Rossendales Limited |
| 54A | Confirmed - Police Rehabilitation Centre and Police Treatment Centres |
| 55A | Confirmed - Police Money Matters |
| 37A | Confirmed - Police Credit Union |
| 38A | Confirmed - West Midlands Police Federation |
| 47A | Confirmed - Police Roll of Honour |
| 48A | Confirmed - Unity Trust Bank |
| 56A | Confirmed - Merlin Entertainments |
| 57A | Confirmed - D J Talbot Associates |
| 39A | Confirmed - BMW |
| 40A | Confirmed - BAWP |
| 49A | Confirmed - Narconon Drug Rehab |
| 50A | Confirmed - PayPlan |
| 58A | Confirmed - George Burrows |
| 59A | Confirmed - George Hay |
| 41C | Confirmed - Oxford University Press |
| 42C | Confirmed - Vauxhall |
| 51C | Confirmed - PFOA |
| 52A | Confirmed - Police Chaplains |
| 60C | Confirmed - Police Healthcare Scheme |
| 61A | Confirmed - Logo Design |
| 19B | Confirmed - Webmasters Ireland Ltd |
| 53A | Confirmed - COPS |
| 62A | Confirmed - Contrac |
| 63A | Confirmed - Russell Jones and Walker |
| 64A | Confirmed - Russell Jones and Walker |
